Artisan Registration
You can click on the images below to view the pdf version. If you have any questions please feel free to contact us and we’ll be happy to assist you. If you haven’t applied and been accepted to become an artisan you can do so now on our application page.
Floor Plan
Artisan Fees
Booth Sizes & Artisan Fees
Color | Size | Sq. Ft. | 12 Month | 6 Month | 3 Month |
---|---|---|---|---|---|
A | 8' X 10' | 80 | $1,680 | $1,730 | $1,780 |
B | 8' X 8' | 64 | $1,475 | $1,525 | $1,575 |
C | 3' X 10' | 30 | $750 | $800 | $850 |
D | 3' X 9' | 27 | $725 | $775 | $825 |
E | 4' X 6' | 24 | $695 | $745 | $795 |
F | 3' X 7' | 21 | $655 | $705 | $755 |
G | 4' X 5' | 20 | $640 | $690 | $740 |
H | 3' X 6' | 18 | $620 | $670 | $720 |
I | CART/4' X 4' | - | $395 | $445 | $495 |
J | 10' WALL | - | $395 | $445 | $495 |
K | 7' WALL/LG. L | - | $295 | $345 | $395 |
L | LG. TABLE/4' WALL | - | $275 | $325 | $375 |
M | SM. TABLE/LG. NOOK | - | $195 | $245 | $295 |
N | SM. NOOK/SM. L | - | $150 | $200 | $250 |
*25% commission | *30% commission | *35% commission |
Floor plan & pricing are subject to change
Â
Click image to view Floor Plan pdf
Due to COVID-19 we are extending our current phase 1 pricing. Our Phase 2 pricing shown above will go into effect at a future announced date.